Attempting to walk 62kms (in one go!) around HK Island to help raise funds for youth mental health
RAISED HK$19896.00
HK$0
Goal Amount HK$20000.00
| # | Name | Donation Date | Amount |
|---|---|---|---|
| 31 | Monique | $300.00 | |
| 32 | Stuart Best | $400.00 | |
| 33 | Robyn | $280.00 | |
| 34 | Odette & Mark | $300.00 | |
| 35 | Natalya | $500.00 | |
| 36 | Sandy Laroche | $100.00 | |
| 37 | Kara | $100.00 | |
| 38 | Blue | $300.00 | |
| 39 | Anonymous | $500.00 | |
| 40 | Anonymous | $250.00 |
