Total fundraised
HK$840,716
Individual
| # | Name | Donated Amount |
|---|---|---|
| 1 | Chris Garvey | $23,258 |
| 2 | Michael Paul Yates | $18,655 |
| 3 | Tony Bruno | $17,200 |
Family & Non-Corporate Teams
| # | Name | Donated Amount |
|---|---|---|
| 1 | 187 Charter Av | $34,250 |
| 2 | The Stroll Patrol | $20,946 |
| 3 | The Actuarial Society of Hong Kong | $16,725 |
Corporate Teams
| # | Name | Donated Amount |
|---|---|---|
| 1 | KWM Weez Walk Team | $318,040 |
| 2 | RobertZens | $202,019 |
| 3 | TEAM MACQUARIE | $73,038 |
School Teams
| # | Name | Donated Amount |
|---|---|---|
| 1 | West Island School | $28,455 |
| 2 | The Smalls | $6,100 |
| 3 | WIS IS Running | $5,001 |
