Total fundraised
HK$794,633
Individual
| # | Name | Donated Amount |
|---|---|---|
| 1 | Chris Garvey | $23,258 |
| 2 | Michael Paul Yates | $18,000 |
| 3 | Tony Bruno | $17,200 |
Family & Non-Corporate Teams
| # | Name | Donated Amount |
|---|---|---|
| 1 | 187 Charter Av | $25,250 |
| 2 | The Stroll Patrol | $19,896 |
| 3 | The Actuarial Society of Hong Kong | $15,725 |
Corporate Teams
| # | Name | Donated Amount |
|---|---|---|
| 1 | KWM Weez Walk Team | $317,840 |
| 2 | RobertZens | $172,594 |
| 3 | TEAM MACQUARIE | $63,488 |
School Teams
| # | Name | Donated Amount |
|---|---|---|
| 1 | West Island School | $28,455 |
| 2 | The Smalls | $5,100 |
| 3 | WIS IS Running | $4,548 |
